| Name | catalpol |
| Common Name | catalpol |
| Chemical Formula | C15H22O10 |
| Chemical Class | iridoid glycoside |
| IUPAC Name | (1S,4aS,5R,7S,7aS)-7-(hydroxymethyl)-1-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5,6,7,7a-tetrahydro-4aH-cyclopenta[c]pyran-4a,7-diol |
| CAS Number | 2415-24-9 |
| Molecular Weight | 362.3300 g/mol |
| Therapeutic Action | Allopathic: Anti-inflammatory; Antioxidant; neuroprotective; hypoglycemic; Herbal: Tonic; TCM: nourishes yin; Clears heat; generates fluids |
| Toxicity | low toxicity |
| Solubility | soluble in water; soluble in methanol |
| Pharmacological Effects | NF-kappa B inhibition; BDNF upregulation; blood glucose reduction; neuroprotection |
| Found in Herbs | Rehmannia glutinosa; Scrophularia ningpoensis; Plantago asiatica |
| Found in Foods | |
| Found in Drugs |
| Research Notes | diabetes treatment; neurodegenerative disease; anti-tumor activity |
| Reference | PubChem CID 91520 |
| URL | https://pubchem.ncbi.nlm.nih.gov/compound/91520 |
| Image |
|